2018 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2
WAKEFIELD PARK RACEWAY : MARCH 16 - 18

Date: 17/03/18
Event: R03
Weather: Sunny - 30.1C
Track: Dry - Temp: 43.6C
YAMAHA MOTOR FINANCE R3 CUP
Race 1
PROVISIONAL LAP TIMES
Started at: 16:00:05
Laps: 8
Starters: 20
Printed at: 16:15
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
10 Callum O BRIEN (WA) 1:14.713 1:07.653 1:08.008 1:07.694 1:07.613 1:07.791 1:07.923 1:07.841
17 Zane FORD (NSW) 1:17.892 1:10.664 1:11.098 1:10.962 1:10.660 1:10.241 1:10.040 1:10.375
20 Hunter FORD (NSW) 1:12.052 1:07.376 1:07.192 1:07.099 1:06.882 1:07.027 1:06.906 1:07.004
22 Keegan PICKERING (NSW) 1:20.975 1:12.499 1:11.828 1:11.793 1:11.645 1:11.799 1:11.834 1:11.829
27 Mark BOTTOMLEY (VIC) 1:24.747 1:16.563 1:16.828 1:17.676 1:17.537 1:17.499 1:22.821
28 Tayla RELPH (QLD) 1:13.140 1:07.337 1:07.107 1:07.082 1:07.014 1:06.658 1:06.975 1:07.272
36 Travis HALL (QLD) 1:15.588 1:08.443 1:08.318 1:08.269 1:08.093 1:08.354 1:08.410 1:08.581
43 Harry KHOURI (NSW) 1:15.373 1:08.118 1:07.296 1:07.334 1:07.488 1:07.763 1:07.753 1:07.609
44 Tom BRAMICH (VIC) 1:13.561 1:07.605 1:07.720 1:07.588 1:08.478 1:08.011 1:07.891 1:07.889
47 Zylas BUNTING (NSW) 1:19.180 1:11.183 1:11.258 1:11.194 1:11.135 1:11.145 1:11.284 1:11.357
58 Mitch KUHNE (QLD) 1:16.677 1:09.761 1:08.966 1:09.509 1:09.055 1:08.922 1:08.978 1:08.713
70 Troy RYAN (NSW) 1:16.688 1:09.010 1:08.812 1:08.579 1:08.599 1:08.280 1:08.255 1:08.418
87 Zac LEVY (QLD) 1:12.128 1:07.496 1:07.254 1:06.971 1:06.929 1:06.962 1:06.885 1:06.848
96 Jake BRETT (NSW) 1:18.423 1:10.369 1:11.243 1:10.727 1:11.080 1:10.174 1:09.961 1:09.885
123 James WENSEMIUS (NSW) 1:20.295 1:11.249 1:11.068 1:11.477 1:11.461 1:10.972 1:11.383 1:11.164
127 Max STAUFFER (NSW) 1:16.920 1:08.738 1:08.529 1:08.167 1:08.268 1:08.533 1:08.958 1:08.552
151 Locky TAYLOR (QLD) 1:12.673 1:07.170 1:07.074 1:07.138 1:06.965 1:06.859 1:06.802 1:07.110
152 Dan THOMAS (NSW) 1:17.339 1:09.344 1:09.337 1:09.174 1:09.256 1:09.094 1:09.296 1:08.543
308 John LYTRAS (QLD) 1:15.001 1:08.690 1:08.517 1:08.645 1:08.200 1:07.939 1:08.252 1:08.644
444 Ryan MOSCARDINI (QLD) 1:21.384 1:12.561 1:12.377 1:12.304 1:12.313 1:12.907 1:12.340 1:12.608

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams